1 Alton Jones 5 24- 0 5 22- 4 5 22- 7 15 68-11
2 Gary Klein 5 25- 4 5 29- 3 5 12- 6 15 66-13
3 Jason Williamson 5 16-12 5 11- 1 5 33-13 15 61-10
4 Kenyon Hill 5 15- 0 5 19- 7 5 26-14 15 61- 5
5 Michael Iaconelli 5 27- 9 5 15-15 5 16-10 15 60- 2
6 Boyd Duckett 5 21-10 5 25- 5 5 12- 9 15 59- 8
7 Kevin Short 5 20- 4 5 15-12 5 22- 6 15 58- 6
8 Dean Rojas 5 12-15 5 15-15 5 29- 5 15 58- 3
9 Stephen Browning 5 15-15 5 15- 0 5 27- 0 15 57-15
10 Kevin VanDam 5 19- 9 5 17-14 5 18- 2 15 55- 9
Jason Williamson holy freakin cow!!! I didn't realise this guy was still in the Elite Series.
Gary Klien Ouch!!!
KVD Mr. Consistant
What happened to Faircloth? 12th Suck! Your losing me points Dude!
My other Fantasy Guys:
Hackney #20
Evers #25
Both improved their positions a little bit.
Oops I thought the cut was at 10 like FLW, so Faircloth could jump up
11 Jared Lintner 5 15- 4 5 17- 4 5 22- 6 15 54-14
12 Todd Faircloth 5 17- 0 5 24- 3 5 13-10 15 54-13
FYI- Boyd Duckett is blogging...
No comments:
Post a Comment