Sunday, April 26, 2009

FLW National Guard Open Lake Norman Day Final!

Exacta Pain. Not only am I having terrible pain from the gums in the upper jaw of the right side of my mouth, going to see dentist tomorrow, but I had the pain of two near misses on the Exacta Bonus in FLW Fantasy Fishing. I had Andy Morgan in 3rd and he got 2nd and Jacob Powroznik in 8th and he got 7th. I really needed to hit at least 1 because of the doubled bonus points for an Open. Hitting both I probably would have been really close to getting into the lower tier of prizes. My misery is compounded.

Congrats to Rookie Pro Stetson Blaylock on the Win

Here is the Top 10.
1 STETSON BLAYLOCK BENTON, AR 5 10-15 5 13-08 10 24-07 5 11-02 5 12-13 10 23-15 $150,000
+$50,000 (Ranger Boat Bonus)
2 ANDY MORGAN DAYTON, TN 5 13-00 5 10-15 10 23-15 5 10-06 5 12-09 10 22-15 $55,000
3 KOBY KREIGER OKEECHOBEE, FL 5 11-14 5 12-05 10 24-03 5 12-09 5 9-02 10 21-11 $45,000
4 GREG PUGH CULLMAN, AL 5 12-11 5 10-07 10 23-02 5 8-08 5 10-12 10 19-04 $35,000
5 SEAN HOERNKE THE WOODLANDS, TX 5 9-13 5 15-10 10 25-07 5 9-00 5 8-14 10 17-14 $30,000
6 JIM MOYNAGH CARVER, MN 5 12-04 5 10-14 10 23-02 5 10-00 4 6-12 9 16-12 $28,000
7 JACOB POWROZNIK PRINCE GEORGE, VA 5 13-12 5 8-13 10 22-09 5 8-14 5 7-05 10 16-03 $26,000
8 ERIC AMBORT MABELVALE, AR 5 11-13 5 14-00 10 25-13 5 8-08 4 5-02 9 13-10 $24,000
9 DALE EVANS SUMMERVILLE, SC 5 13-11 5 10-09 10 24-04 4 4-14 5 7-08 9 12-06 $22,000
10 KEITH WILLIAMS CONWAY, AR 5 13-03 5 11-14 10 25-01 5 9-04 1 1-05 6 10-09 $20,000

No comments: