Friday, March 19, 2010

Elite Series Clear Lake Day 2


Here is the Top 12. Impressive to see Roy in there.
1 Byron Velvick 5 29- 0 5 22- 0 10 51- 0
2 Randy Howell 5 23- 3 5 23- 7 10 46-10
3 Bill Lowen 5 22-14 5 22- 9 10 45- 7
4 Guy Eaker 5 21-14 5 22- 6 10 44- 4
5 Bradley Roy 5 19- 8 5 22- 1 10 41- 9
6 Jared Lintner 5 23- 4 5 17-14 10 41- 2
7 Bobby Lane 5 16- 3 5 24-13 10 41- 0
8 Matt Herren 5 21-13 5 18- 6 10 40- 3
9 Terry Butcher 5 18- 3 5 21-13 10 40- 0
10 Grant Goldbeck 5 19- 2 5 20- 5 10 39- 7
11 Skeet Reese 5 20- 4 5 18-12 10 39- 0
12 Greg Hackney 5 16- 9 5 22- 5 10 38-14

My Fantasy Team
Skeet 11th
Rojas 24th
KVD 59th
Roumbanis 70th
Ish 75th
All I can say is ouch, the past two weeks have been about the worst fantasy line ups I've ever had.

The Weigh-In has started...



John Murray is going Hero or Zero...

No comments: