Sunday, March 14, 2010

Elite Series Cali Delta Day Final



And now we know, it's Little John Crews by an ounce over Skeet. Hackney was 1 good 2.5lb keeper away from winning. Congratulations Little John!!!

No time to liveblog the weigh in, which I now believe starts at 6PM. I've got some lures I want to go test out.


--------------------------------------------------------------------------
Apparently they are running BassTrakk today:

11:05AMCST:
1 Greg Hackney * 15 57 lbs 5 oz -- 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
2 John Crews * 14 54 lbs 14 oz 2 lbs 7 oz 1 3 lbs 0 oz 1 3 lbs 0 oz 0 0 lbs 0 oz
3 Michael Iaconelli * 15 54 lbs 10 oz 2 lbs 11 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
4 Skeet Reese * 15 52 lbs 10 oz 4 lbs 11 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
5 Stephen Browning * 12 47 lbs 9 oz 9 lbs 12 oz 1 1 lbs 8 oz 1 1 lbs 8 oz 0 0 lbs 0 oz
6 James Niggemeyer * 12 46 lbs 15 oz 10 lbs 6 oz 1 4 lbs 8 oz 1 4 lbs 8 oz 0 0 lbs 0 oz
7 Rick Clunn * 14 46 lbs 8 oz 10 lbs 13 oz 1 2 lbs 12 oz 1 2 lbs 12 oz 0 0 lbs 0 oz
8 Denny Brauer * 16 46 lbs 0 oz 11 lbs 5 oz 1 5 lbs 0 oz 1 5 lbs 0 oz 0 0 lbs 0 oz
9 Dustin Wilks * 15 45 lbs 12 oz 11 lbs 9 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
10 Shaw E Grigsby 13 45 lbs 12 oz 11 lbs 9 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
11 Gary Klein * 13 44 lbs 3 oz 13 lbs 2 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
12 Zell Rowland * 11 41 lbs 8 oz 15 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

5:00PMCST:
1 Skeet Reese * 20 69 lbs 14 oz -- 5 17 lbs 4 oz 6 18 lbs 4 oz 1 1 lbs 0 oz
2 John Crews * 18 67 lbs 3 oz 2 lbs 11 oz 5 15 lbs 5 oz 5 15 lbs 5 oz 0 0 lbs 0 oz
3 Greg Hackney * 18 65 lbs 13 oz 4 lbs 1 oz 3 8 lbs 8 oz 3 8 lbs 8 oz 0 0 lbs 0 oz
4 Stephen Browning * 16 58 lbs 9 oz 11 lbs 5 oz 5 12 lbs 8 oz 6 14 lbs 0 oz 1 1 lbs 8 oz
5 James Niggemeyer * 16 57 lbs 8 oz 12 lbs 6 oz 5 15 lbs 1 oz 8 19 lbs 3 oz 3 4 lbs 2 oz
6 Rick Clunn * 18 54 lbs 13 oz 15 lbs 1 oz 5 11 lbs 1 oz 6 11 lbs 13 oz 1 0 lbs 12 oz
7 Michael Iaconelli * 15 54 lbs 10 oz 15 lbs 4 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
8 Dustin Wilks * 17 50 lbs 12 oz 19 lbs 2 oz 2 5 lbs 0 oz 2 5 lbs 0 oz 0 0 lbs 0 oz
9 Denny Brauer * 17 48 lbs 0 oz 21 lbs 14 oz 2 7 lbs 0 oz 2 7 lbs 0 oz 0 0 lbs 0 oz
10 Gary Klein * 14 47 lbs 3 oz 22 lbs 11 oz 1 3 lbs 0 oz 1 3 lbs 0 oz 0 0 lbs 0 oz
11 Shaw E Grigsby 13 45 lbs 12 oz 24 lbs 2 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
12 Zell Rowland * 11 41 lbs 8 oz 28 lbs 6 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

If Hack fills his limit than this thing looks like a 3 way race.

No comments: