Thursday, January 27, 2005

BASS Toho Day 1 Standings

Here's the Official Day 1 Top 25
1 Kevin Wirth. 5 15-05 lb (That's 15 Bonus Points for BP'sObro)
My Guess???? BP'sObro is gonna start out in 1st Place and has a great shot at winning for a second consecutive week.
2 Lee Bailey. 5 15-03 lb 5 (Bp's Mommy's Sleeper)
3 Takahiro Omori. 4 13-06 lb

4 Jeff Kriet. 5 13-03 lb
5 Dean Rojas. 5 13-02 lb
6 Woo Daves. 5 12-15 lb
7 John Murray. 4 11-12 lb
7 David Walker. 5 11-12 lb
9 Terry Scroggins. 5 11-08 lb
10 Tim Loper. 5 11-06 lb
10 Norio Tanabe. 5 11-06 lb
10 Kevin VanDam. 5 11-06 lb
13 David Dudley. 5 10-14 lb
13 Gary Klein. 5 10-14 lb
15 Chad Brauer. 4 10-10 lb
16 George Cochran. 5 10-05 lb
17 Gerald Swindle. 5 10-04 lb
18 Skeet Reese. 5 10-02 lb
19 Andre Moore. 5 9-15 lb
20 David Wolak. 5 9-14 lb
21 John Crews. 4 9-11 lb
22 Curt Lytle. 5 9-10 lb
23 Ben Matsubu. 5 9-09 lb
24 Marty Stone. 5 9-08 lb
25 Jay Kendrick. 5 9-05 lb


Big Bass
DAY 1 : David Mansue 9-04 lb


Just remember: Except for the bonus points, the first days scores don't mean squat.

Bass Pundit Championship Results will be posted when available.

No comments: