Friday, August 14, 2009

Elite Series Oneida Day 2

Chad who?

Chad Griffin, a rookie, took the lead today. I can't recall EVER seeing his name before.

Here is the Top 12
1 Chad Griffin 5 15- 3 5 18- 8 10 33-11
2 Bernie Schultz 5 15- 7 5 16-12 10 32- 3
3 Jason Quinn 5 15- 7 5 16- 5 10 31-12
4 Randy Howell 5 17- 9 5 13- 8 10 31- 1
5 Greg Hackney 5 13- 7 5 17- 4 10 30-11
6 Dean Rojas 5 14- 8 5 15-15 10 30- 7
7 Takahiro Omori 5 16-11 5 13- 4 10 29-15
8 Pete Ponds 5 15- 9 5 14- 3 10 29-12
9 Matthew Sphar 5 12- 1 5 17- 9 10 29-10
10 Terry Butcher 5 15- 6 5 14- 1 10 29- 7
11 Jeff Kriet 5 13-12 5 15- 9 10 29- 5
12 John Crews 5 14- 0 5 15- 2 10 29- 2

Huge surprise is that Ike didn't make the 50 cut.

Another thing I noticed was that all 98 anglers got a limit both days. Lowen and Lane had their fish DQed and that's why they have 0's on Day 1.

I have now looked it up and my Fantasy Team is:
KVD 33rd
Skeet 17th
Herren 76th
Fralick 74th
Hackney 5th

Mediocrity reins again.

No comments: