For those Fantasy Points here is that Top 10
1 THRIFT, BRYAN 13-01 (5) 16-09 (5) 16-00 (5) 45-10 (15) -
2 TRANCYGIER, RUSTY 12-11 (5) 14-14 (5) 12-15 (5) 40-08 (15) 5-02
3 MONTGOMERY, ANDY 14-05 (5) 12-01 (5) 12-09 (5) 38-15 (15) 6-11
4 SALEWSKE, RUSTY 9-05 (5) 13-05 (5) 13-09 (5) 36-03 (15) 9-07
5 TRAVIS, BRIAN 12-07 (5) 10-08 (5) 12-07 (5) 35-06 (15) 10-04
6 MORGAN, ANDY 15-00 (5) 7-01 (4) 13-02 (5) 35-03 (14) 10-07
7 MONROE, ISHAMA 13-14 (5) 8-03 (5) 12-03 (5) 34-04 (15) 11-06
8 VATALARO, VIC 12-03 (5) 11-06 (5) 10-06 (5) 33-15 (15) 11-11
9 PIRCH, CLIFFORD 12-01 (5) 10-05 (5) 11-00 (5) 33-06 (15) 12-04
10 COMBS, KEITH 11-05 (5) 11-08 (5) 10-06 (5) 33-03 (15) 12-07
Andy Morgan getting 6th and Greg Pugh getting 12th just kill me. I messed up not putting Montgomery or Travis on the team, because I think with one of those guys I probably would have had a prize worthy roster if Thrift holds on for the win.
No comments:
Post a Comment