Saturday, July 11, 2009

FLW Tour Champlain Day 3

The fishing got tougher today. Luke Clausen didn't even get a limit, but Clark Wendlandt didn't bury him like he had the opportunity to do. Scott Martin who is in the lead is my only guy in the Top 10 but I didn't pick him to win so those serious triple bonus points are not coming my way.

Here are the standings:
1 SCOTT MARTIN CLEWISTON, FL 5 19-02 5 16-11 10 35-13 5 18-08 5 18-08
2 KYLE MABREY MCCALLA, AL 5 15-12 5 20-10 10 36-06 5 16-04 5 16-04
3 GREG PUGH CULLMAN, AL 5 18-11 5 18-12 10 37-07 5 14-12 5 14-12
4 JAY YELAS CORVALLIS, OR 5 16-11 5 19-11 10 36-06 5 14-05 5 14-05
5 ANTHONY GAGLIARDI PROSPERITY, SC 5 18-01 5 17-03 10 35-04 4 13-13 4 13-13
6 MARK HARDIN JASPER, GA 5 22-02 5 17-12 10 39-14 5 13-01 5 13-01
7 CLARK WENDLANDT LEANDER, TX 5 17-14 5 19-00 10 36-14 5 12-12 5 12-12
8 DAVE LEFEBRE UNION CITY, PA 5 17-10 5 19-04 10 36-14 5 12-05 5 12-05
9 MIKE HAWKES SABINAL, TX 5 17-06 5 21-05 10 38-11 5 11-01 5 11-01
10 LUKE CLAUSEN GAINESVILLE, GA 5 18-15 5 19-06 10 38-05 4 7-01 4 7-01
11 CHARLES SIM OTTAWA, ON 5 17-06 5 17-14 10 35-04

I would say it's a pretty good bet that Martin is going to win it, but you never know because 20lb plus bags are out there.

No comments: