Friday, March 11, 2005

FLW Ouachita Top 10

Here they are:
1. Matt Herren -- Trussville, Al -- 5, 24-14 -- 4, 11-08 -- 9, 36-06
2. Mike Hawkes -- Sabinal, Tx -- 5, 17-00 -- 5, 17-07 -- 10, 34-07
3. Jeremiah Kindy -- Benton, Ar -- 5, 16-08 -- 5, 16-05 -- 10, 32-13
4. Mickey Bruce -- Buford, Ga -- 5, 13-10 -- 5, 16-09 -- 10, 30-03
5. William Davis -- Russellville, Al -- 5, 15-13 -- 5, 13-11 -- 10, 29-08
6. Darrel Robertson -- Jay, Ok -- 5, 13-01 -- 5, 16-02 -- 10, 29-03
7. Bobby Lane -- Lakeland, Fl -- 5, 14-11 -- 5, 14-04 -- 10, 28-15
8. Jason Kilpatrick -- Satsuma, Al -- 5, 9-14 -- 5, 19-00 -- 10, 28-14
9. Alvin Shaw -- State Road, Nc -- 5, 15-13 -- 5, 12-00 -- 10, 27-13
10. Toshinari Namiki -- Hachioji- City, To -- 5, 13-04 -- 4, 13-02 -- 9, 26-06


Here is the BassFan day 2 story with Full Results.

The Hackster comes through

Posted by Hello

Comeback attack … There are many anglers who would be perfectly content to find themselves 32nd in Angler of the Year points, but not Greg Hackney. The Hack Attack was smoking at the close of 2004 but really had not done anything remarkable this season until day two on the Ouachita River. Many felt Hackney would turn his year around on his home waters of the Ouachita, but he surprised the pundits on day one when he brought in a scant 4 pounds, 2 ounces to find himself in 141st (The rest at FLW Quick Bites)
Thank Goodness, for most of the Posse FC teams, the Hackster jumped an increadible 121 places. That is 121 points that were not there on day 1.

No comments: