In order scores from FLW-BigO, BASS-Toho, BASS-Harris Chain, FLW-Toho, BASS-Guntersville, BASS-Strom Thurmand, FLW-Ouachita, BASS-Norman.
1. Z-Pundit-MI 708 241 156 837 397 151 679 337 3506
2. BP'sObro-MN-In-depthangling.com 904 390 123 782 173 101 581 312 3366
3. Tritonup-IN-Co-Angler.com 841 46 119 744 194 123 744 340 3151
4. MinnesocoldBPboys-MN-LSF 640 319 107 657 201 172 679 307 3082
5. Bass Pundit 1- MN-Co-Angler.com 716 102 95 680 160 145 757 222 2877
6. BP's Dad-MN-Catcherman.com 653 180 89 719 67 274 597 256 2835
7. Bemidji Krazy Kat-MN-FM.com 761 158 68 709 165 36 649 267 2813
8. haley fishinMN.com-MN-FM.com 655 41 307 633 162 171 427 257 2653
9. BP's Mommy-PA-Catch-N.com 793 138 19 655 58 50 673 246 2632
10. Bass Shakes-MN-Catch-N.com 656 183 83 575 85 175 579 222 2558
That's right Z-Pundit aka Loudmouth Bass Host Mark Zona is the Top Dog not only on FLW and BASS's Pundit Picks but of the Bass Pundit Championship. He finally grabbed the lead from BP'sObro at Ouachita and extended it just a bit at Norman. At this point there are 8 tournaments down with 10 more to go so this thing ain't over by a long shot. Don't forget BASS is at Table Rock this week and then BASS goes into the E-50's.
BBWebleague Championshipwww.lakestatefishing.com 5 17 8 3 9 10 7 6 65
www.fishingminnesota.com 6 0 10 13 15 6 4 9 63
www.co-angler.com 13 0 3 3 10 1 18 10 58
www.In-depthangling.com 17 10 4 8 7 0 4 7 57
www.catch-n.com 9 7 0 0 0 13 14 3 46
www.catcherman.com 0 2 0 5 0 10 2 3 22
Fishing Jones 0 0 9 0 0 4 0 0 13
www.tackletour.com 0 0 2 6 0 0 0 0 8
www.thebassholes.com 0 1 2 0 0 0 0 0 3
The BBWebleague Championship has all the makings of a horse race until the end. LSF and FM have been trading the #1 spot back and forth meanwhile Co-Angler has is has gotten hot and IDA and Catch-N are all hanging in there. I think the bottom 4 teams should almost be in a league of their own as that they only have 1 team a piece to represent them.
BPC State Championship
Minnesocold 26 36 22 39 33 40 32 27 255
Lake Michigan 3 5 7 10 10 2 7 8 52
Hoosiers 9 0 3 0 8 0 8 9 37
Key Stone State 8 0 0 0 0 0 6 2 16
Cheesehead 7 0 0 0 0 0 3 0 10
Seminole 0 0 2 6 0 0 0 0 8
New Hampshire 0 1 2 0 0 0 0 0 3
Ok maybe it ain't fair, Team Minnesocold has 12 Teams and all the rest have just 1 Team to represent them. Hey, they could have had more teams so it' there fault.
No comments:
Post a Comment