Thursday, May 14, 2009

FLW Tour Beaver Lake Day 1

Here is the Top 10
1 MARK ROSE MARION, AR 5 13-00 5 13-00
2 THANH LE LAKE HAVASU CITY, AZ 5 12-08 5 12-08
3 ROB KILBY HOT SPRINGS, AR 5 12-03 5 12-03
4 ANDY MORGAN DAYTON, TN 5 12-01 5 12-01
4 BRYAN THRIFT SHELBY, NC 5 12-01 5 12-01
6 JOE THOMAS MILFORD, OH 5 11-15 5 11-15
7 BRETT HITE PHOENIX, AZ 5 11-14 5 11-14
8 SHINICHI FUKAE MINEOLA, TX 5 11-12 5 11-12
9 GABE BOLIVAR RAMONA, CA 5 11-11 5 11-11
9 CRAIG POWERS ROCKWOOD, TN 5 11-11 5 11-11

Once again my fantasy team is looking mediocre.
Robertson 90th
Dudley 140th
Fukae 8th
Bohanan 82nd
Morgan 4th
Newby 44th
Shaw 105th
Pack 24th
Wendlandt 100th
Yelas 31st

Realistically, at best I could squeeze 5 guys into the cut, but the odds on that happening are not very good. What are the chances that Yelas, Pack, and Newby weigh the biggest sacks tomorrow while Fukae and Morgan hold serve?

No comments: