Thursday, February 10, 2005

Toho Day 2 Results

Posted by Hello
Co-angler Richard Lowitzki of St. Charles, Ill., caught this 11-pound, 3-ounce largemouth Thursday at Toho. The fish ranks as the second-heaviest bass in FLW Tour history. (Photo by Jeff Schroeder)

They have em at BassFan and FLW.

Here's the Top 10 that made the Cut.
1. J T Kenney -- Frostburg, Md -- 5, 23-10 -- 5, 17-05 -- 10, 40-15
2. Tom Mann Jr -- Buford, Ga -- 5, 18-02 -- 5, 19-03 -- 10, 37-05
3. Dion Hibdon -- Stover, Mo -- 5, 20-01 -- 5, 14-11 -- 10, 34-12
4. Toby Hartsell -- Livingston, Tx -- 5, 19-09 -- 5, 14-04 -- 10, 33-13
5. Greg Pugh -- Cullman, Al -- 5, 15-08 -- 5, 14-09 -- 10, 30-01
6. Bobby Lane -- Lakeland, Fl -- 5, 21-14 -- 5, 7-03 -- 10, 29-01
7. Warren Wyman -- Calera, Al -- 5, 23-09 -- 3, 4-07 -- 8, 28-00
8. Ricky Shumpert -- Lexington, Sc -- 5, 13-01 -- 5, 14-05 -- 10, 27-06
9. Art Berry -- Hemet, Ca -- 5, 11-08 -- 5, 15-13 -- 10, 27-05
10. Dan Morehead -- Paducah, Ky -- 5, 12-07 -- 5, 14-10 -- 10, 27-01

Remember in FLW the Top 10 Lose all their weight from Days 1&2 unlike in BASS where weights accumulate. Bummer for JT & Tom Mann Jr. BP'sObro has JT and BP's Dad has Morehead, Krazy Kat has Bobby Lane and that is all I know for fantasy players at this point. It's a bummer as that I wanted to put lane onto the Boys and Bp'sObro when I read the Bassfan preview but by the time BassFan posted it, the rosters were locked down.

The BpObro and Z-Pundit are gonna have some good scores. Everyone on Zona's roster is between the 20 and 55th which will be killer FLW points and I think will edge out the Obro cause of Nixon's poor showing.

No comments: